Recent successful tenders by sector
Leisure
| Title | Client | Value (£m) |
| Clore Pavilion | Zoological Society of London | 1.40 |
| Hawksmoor Leisure Centre | Hertsmere BC | 0.80 |
| Quintin Hogg Sports Centre | Gracechurch Sports Management for the University of Westminster | 3.50 |
| Private Box Refurbishment Lower tier | Royal Albert Hall | 0.70 |
| Private Box Refurbishment Upper tier | Royal Albert Hall | 0.80 |
| St Mary’s Tennis Centre | St. Mary’s University College | 0.75 |
| Hilton Hotel, Victoria. Re-branding over four years in four phases, hotel remained operational throughout | Crimson Hotel Group | 7.50 |
| Forming new public areas, Windsor Leisure Centre | The Royal Borough of Windsor and Maidenhead | 0.50 |
| Hilton Hotel, West End. Remodelling in two phases, hotel remained operational throughout | Crimson Hotel Group | 1.50 |
| Hotel, Great Eastern Street, London | Seven Capital (Shoreditch) Limited | 20.00 |
Residential
| Title | Client | Value (£m) |
| Ravensbury Park, Merton | Ravensbury Park Limited | 3.50 |
| Basingstoke Road, Reading | Sanctuary Housing Association | 2.25 |
| Hill Street, Mayfair, London | Private Developer | 4.50 |
| Carlisle Road, Waltham Forest | L & Q Housing Association | 1.50 |
| Beechmont Close, Bromley | L & Q Housing Association | 1.40 |
| Park Street, Mayfair, London | Private Client | 3.20 |
| Phipp Street, London | Phipp Street Developments Limited | 4.80 |
| Southbury Road, London | L & Q Housing Association | 12.60 |
| Bournemouth Road, Peckham | Ujima Housing Association | 5.00 |
| High Street, Peckham | Wandle Housing Association | 6.50 |
| Heathwest, London | Heathwest LLP | 13.80 |
| Crisp Street, London | Vasthouse Limited | 8.50 |
| Thompson Lane, Cambridge | Glass House Developments | 4.50 |
| Great Ashby, Stevenage-Phase 1 | Triple Developments (SE) Ltd | 2.60 |
| Great Ashby, Stevenage-Community Centre | Triple Developments (SE) Ltd | 1.80 |
| Foxley Lane, Purley | JTR Consulting Limited | 2.60 |
| Great Gatsby, Braintree | Triple Developments (SE) Ltd | 1.90 |
| Ilford Land, Ilford | G.K. Claire Ltd | 3.00 |
| Clarendon Court, St John’s Wood | Transhorn | 14.50 |
| Flats/Community Centre, Swindon | Triple Developments (SE) Ltd | 4.00 |
| Foxley Lane, Purley | JTR Consulting Limited | 1.90 |
Education
| Title | Client | Value (£m) |
| Lecture Theatre, Kimbolton School | Kimbolton School | 2.80 |
| Finchley Catholic High School | Westminster Roman Catholic Diocese Trustee | 1.20 |
| White Hart Lane, London | Haringey School Services Ltd | 2.00 |
| New Front Entrance | University of Westminster | 0.75 |
| Office Refurbishment | University of Westminster | 0.50 |
| Feoffees CP School | Mouchel | 1.05 |
| Chancellor’s office and dining room complex | University of Hertfordshire | 0.75 |
| Remodelled Lecture Rooms | University of Hertfordshire | 1.10 |
| Additional classrooms on roof of existing school, Haringey | Greig City Academy | 1.50 |
| New Lecture Rooms | University of Westminster | 1.25 |
Commercial
| Title | Client | Value (£m) |
| Data Centre, Norwich | Norwich Union | 47.50 |
| Middle Temple Refurbishment – including excavate new kitchens and ancillary rooms | The Honourable Society of the Middle Temple | 4.50 |
| G8 Building, Birmingham | B P Exploration | 0.50 |
| Harrods Man shop 1 | Harrods Limited | 6.20 |
| Harrods Man shop 2 | Harrods Limited | 5.50 |
| Commercial office scheme, Kew | Verve Properties | 2.10 |
| Commercial office refurbishment + adding penthouse office, Brentford | Verve Properties | 1.75 |
| Warehouse and offices, Theale | Theale Developments Limited | 5.30 |
| Office Refurbishment, Belgrave Square | Private Individual | 2.50 |
| Commercial office refurbishment, Bristol | Verve Properties | 4.75 |
Framework
| Title | Client | Value (£m) |
| Term Contract for Northern Line | London Underground Limited | 15.00 |
| Term Contract for Jubilee Line | London Underground Limited | 8.00 |
| Term Contract for Central Line | London Underground Limited | 12.00 |
| Maintenance and Minor Repairs | University of Westminster | 2.00 |
| Insurance Repairs | Sun Life Insurance | 4.50 |
| New Developments | Wandle Housing Association | 10.00 |
Historic
| Title | Client | Value (£m) |
| Hampton Court | Crown Estates | 1.50-4.50 |
| The Tower of London | Crown Estates | 0.75-1.80 |
| Buckingham Palace | Crown Estates | 1.25-4.25 |
| Kensington Palace | Crown Estates | 1.20-4.50 |
| Numerous listed buildings within the City of London | Private | 0.50-2.50 |
| Windsor Castle | Crown Estates | 6.25 |
| Other listed buildings, both residential and commercial | Private | 1.50 – 4.75 |
Major Refurbishments
| Title | Client | Value (£m) |
| Private House, Belgrave Square | Private Individual | 6.45 |
| Apartments, Hans Crescent | Middle Eastern Royal Family | 6.75 |
| Park House, Regents Park | A Royal Family | 1.60 |
Cost Planning, Value engineering & Monitoring
Large Developments
| Title | Client | Value (£m) |
| Mixed Retail/office development in the West End, London | Confidential | 190.00 |
| Office development in the centre Birmingham | Confidential | 160.00 |
| Mixed development on the periphery of the city of London | Confidential | 130.00 |
| Office development, London | Confidential | 95.00 |
| Refurbishments and New Build Residential developments | Private Developer/s | 1.50 – 26.00 |
| PFI schemes (Schools, Hospitals and Government Agencies) | Confidential | 10.00 – 750.00 |
| Cabot Place, 10 Cabot Square and 5 The North Colonnade | Olympia & York Canary Wharf Ltd | 145.00 |
| Retail scheme, Canary Wharf | Olympia & York Canary Wharf Ltd | 175.00 |
| London Bridge City 2 | Private Royal Wealth Fund | 150.00 |
| Minster Court, City of London | Prudential Insurance | 175.00 |
Smaller Schemes
| Title | Client | Value (£m) |
| Mixed development residential, Islington | Private Developer | 1.15 |
| Multiple residential scheme, Kilburn | Private Developer | 2.75 |
| Private house, Esher | Private Developer | 4.50 |
Quantity Surveying function by sector
Leisure
| Title | Client | Value (£m) |
| Hilton Hotel, Victoria. Re-branding over four years in four phases, hotel remained operational throughout | Crimson Hotel Group | 7.50 |
| Hilton Hotel, West End. Remodelling in two phases, hotel remained operational throughout | Crimson Hotel Group | 1.50 |
| Fast track Ballroom refurbishment (7 weeks) | Dorchester Hotel | 2.30 |
Residential
| Title | Client | Value (£m) |
| Heath Park House, Hampstead (shell and core) | Private Client | 6.00 |
| Heath Park House, Hampstead (part fit out) | Private Client | 11.50 |
| Key hostel accommodation, Finchley Road – 103 units (part) | BLS1 Limited | 13.00 |
Commercial
| Title | Client | Value (£m) |
| Forming office accommodation within existing building | Mouchel | 0.50 |
| Forming office accommodation within existing building | Accord PLC | 0.60 |
| Fitting out works including all mechanical and electrical services, Data Centre, Norwich (BWIC element). | Emcor UK | 47.50 |
| Remodelling office | Bouygues | 0.23 |
Sub-Contractor
| Title | Client | Value (£m) |
| Complete electrical package, Goodenough College, London | Private | 1.20 |
| Complete electrical package, The Ned, Poultry, City of London | Private | 7.20 |